Area of Support | Bonus Total |
| English, Philosophy, Spanish, and Humanities | $3,500 |
| SMSU Athletics | $3,500 |
| North Star Mutual School of Business | $500 |
| Agronomy Department | $500 |
| Deeann Griebel Student Success Center | $500 |
| Mustang Market (Food Pantry) | $1,000 |
| Southwest Fund | $1,000 |
| School of Education | $500 |
| SMSU Athletics - Wrestling | $500 |
| SMSU Athletics - Men's Basketball | $500 |
| SMSU Athletics - Football | $500 |
Share and Tag Challenge
Faculty and Staff Payroll Deduction Challenge
Time Sensitive Challenges
All Day General Challenges
Mustang Market-Specific Challenge
Top Department Ambassadors to Raise the Most Dollars
Top Student Club Ambassador to Raise the Most Dollars
Top Sports Team to Raise the Most Dollars